S.No | STATE | DANCE FORM |
1 | Andhra Pradesh | 1.Kuchipudi |
2.Kottam | ||
2 | Assam | 1.Ojapali |
2.Bihu | ||
3.Ankia Nat | ||
3 | Arunachal Pradesh | 1.Lion and Peacock dance |
2.Chalo | ||
3.Popir | ||
4.Bardo Chham | ||
5.Aji Lamu | ||
4 | Bihar | 1.Jata Jatin |
2.Faguna or Fag | ||
3.Purbi | ||
4.Bidesia | ||
5 | Chhatisgarh | 1.Panthi |
2.Raut Nacha | ||
3.6Gujarat | ||
4.Dandya Ras |
No comments:
Post a Comment