| S.NO | STATE | DANCE FORM |
| 11 | Karnataka | Yakshagana |
| Bayalata | ||
| Simha Nutrya | ||
| Dollu Kunitha | ||
| Veeragase | ||
| 12 | Kerala | Chakiarkoothu |
| Kathakali | ||
| Mohiniattam | ||
| Ottam Thullal | ||
| Chavittu Natakam | ||
| Kaikotti Kalai | ||
| Koodiyattam | ||
| Krishnavattam | ||
| Mudiyettu | ||
| Tappatri Kai | ||
| Theyyam | ||
| 13 | Lakshadweep | Lava |
| 14 | Madhya Pradesh | Macha |
| Lota | ||
| Pandvan | ||
| Tertali | ||
| Charkula | ||
| Jawara | ||
| Matki dance | ||
| Phulpatti dance | ||
| Grida dance | ||
| Maanch | ||
| Gaur maria dance | ||
| 15 | Mizoram | Chiraw (Bamboo Dance) |
| 16 | Manipur | Thang ta |
| Dhol cholom | ||
| Manipuri | ||
| 17 | Maharashtra | Tamasha |
| Dahi Kala | ||
| Lavani | ||
| Lezim | ||
| 18 | Odisha | Odissi |
| Savari | ||
| Ghumara | ||
| Paika | ||
| Chhau | ||
| Gotipua | ||
| Sambalpur | ||
| 19 | Puducherry | Garadi |
| 20 | Punjab | Bhangra |
| Giddha | ||
| Daff | ||
| Dhaman | ||
| Malwai | ||
| Jhumar, | ||
| Karthi | ||
| Kikli | ||
| Sammi | ||
| Dandass | ||
| Ludi | ||
| Jindua | ||
| 21 | Rajasthan | Ghumar |
| Chakri | ||
| Gangau | ||
| Jhulan | ||
| Leela | ||
| Jhuma | ||
| Suisini | ||
| Ghapal | ||
| Kalbelia | ||
| 22 | Sikkim | Singhi chham |
| Yak Chaam | ||
| Maruni | ||
| Rechungma | ||
| 23 | Tamil Nadu | Bharatnatyam |
| Kumi | ||
| Kolattam | ||
| Kavadi | ||
| Karagattam | ||
| Theru koothu | ||
| Bommal attam | ||
| Puliyaattam | ||
| Oyilattam | ||
| 24 | Telangana | Perini Thandavam |
| Dappu | ||
| Lambadi | ||
| 25 | Tripura | Hojagiri |
| Goria | ||
| Lebang Boomani | ||
| 26 | Uttarakhand | Chholiya |
| Jagars | ||
| Thali-Jadda | ||
| Jhainta | ||
| Barada Nat | ||
| 27 | Uttar Pradesh | Nautanki |
| Raslila | ||
| Kajri | ||
| Jhora | ||
| Chhapeli | ||
| Jaita | ||
| 28 | West Bengal | Jatra |
| Chau | ||
| Kathi |
Wednesday, 24 August 2016
STATE WISE FOLK DANCE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment